Cart
0
Shoe size chart
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 36 | 3.5 | 6 | 22.7 |
| 37 | 4.5 | 7 | 23.3 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 24.7 |
| 40 | 6.5 | 9 | 25.3 |
| 41 | 7.5 | 10 | 26.0 |
| 42 | 8 | 10.5 | 26.7 |
💡 Tip: Measure your foot length from heel to longest toe.
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 36 | 3.5 | 6 | 22.7 |
| 37 | 4.5 | 7 | 23.3 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 24.7 |
| 40 | 6.5 | 9 | 25.3 |
| 41 | 7.5 | 10 | 26.0 |
| 42 | 8 | 10.5 | 26.7 |
💡 Tip: Measure your foot length from heel to longest toe.